6M
| Product Model | 6012-2000W | 6012-3000W | 6016-3000W | 6016-6000W | 6023-3000W | 6023-6000W | 6023-12000W |
| Tube shape | Round pipe, square pipe, rectangular pipe, oval pipe, long round pipe (runway round), angle steel, channel steel, H-beam, I-beam and other pipes | Round pipe, square pipe, rectangular pipe, oval pipe, long round pipe (runway round), angle steel, channel steel, H-beam, I-beam and other pipes | Round pipe, square pipe, rectangular pipe, oval pipe, long round pipe (runway round), angle steel, channel steel, H-beam, I-beam and other pipes | Round pipe, square pipe, rectangular pipe, oval pipe, long round pipe (runway round), angle steel, channel steel, H-beam, I-beam and other pipes | Round pipe, square pipe, rectangular pipe, oval pipe, long round pipe (runway round), angle steel, channel steel, H-beam, I-beam and other pipes | Round pipe, square pipe, rectangular pipe, oval pipe, long round pipe (runway round), angle steel, channel steel, H-beam, I-beam and other pipes | Round pipe, square pipe, rectangular pipe, oval pipe, long round pipe (runway round), angle steel, channel steel, H-beam, I-beam and other pipes |
| Pipe size range | Circular pipe φ8-φ120mm Square tube 8-120mm Rectangular tube 120mm≥side length≥8mm | Circular pipe φ8-φ120mm Square tube 8-120mm Rectangular tube 120mm≥side length≥8mm | Circular pipe φ8-φ160mm Square tube 8-160mm Rectangular tube 160mm≥side length≥8mm | Circular pipe φ8-φ160mm Square tube 8-160mm Rectangular tube 160mm≥side length≥8mm | Circular pipe φ8-φ230mm Square tube 8-230mm Rectangular tube 230mm≥side length≥8mm | Circular pipe φ8-φ230mm Square tube 8-230mm Rectangular tube 230mm≥side length≥8mm | Circular pipe φ8-φ230mm Square tube 8-230mm Rectangular tube 230mm≥side length≥8mm |
| Machinable maximum length | 6.2m | 6.2m | 6.2m | 6.2m | 6.2m | 6.2m | 6.2m |
| Automatic detection | Four-sided search | Four-sided search | Four-sided search | Four-sided search | Four-sided search | Four-sided search | Four-sided search |
| Laser head automatic focusing function | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Cutting Process Database | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Intelligent maintenance reminder | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| WIFI internet data transmission | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Maximum weight of pipe | 35Kg/m | 35Kg/m | 35Kg/m | 35Kg/m | 35Kg/m | 35Kg/m | 35Kg/m |
| Shortest remaining material | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
| Positioning accuracy | ±0.05mm/m | ±0.05mm/m | ±0.05mm/m | ±0.05mm/m | ±0.05mm/m | ±0.05mm/m | ±0.05mm/m |
| Repeated positioning accuracy | ±0.03mm | ±0.03mm | ±0.03mm | ±0.03mm | ±0.03mm | ±0.03mm | ±0.03mm |
| Max. rotation speed of chuck | 90r/min | 90r/min | 90r/min | 90r/min | 90r/min | 90r/min | 90r/min |
| Maximum feeding speed | 90m/min | 90m/min | 90m/min | 90m/min | 90m/min | 90m/min | 90m/min |
| Maximum speed of laser head moving axis | 60m/min | 60m/min | 60m/min | 60m/min | 60m/min | 60m/min | 60m/min |
| Maximum acceleration of the chuck feed shaft | 1G | 1G | 1G | 1G | 1G | 1G | 1G |
| Maximum acceleration of laser head moving axis | 1G | 1G | 1G | 1G | 1G | 1G | 1G |
| Z-axis maximum speed | 50m/min | 50m/min | 50m/min | 50m/min | 50m/min | 50m/min | 50m/min |
| φ20mm round hole roundness | 0.15mm | 0.15mm | 0.15mm | 0.15mm | 0.15mm | 0.15mm | 0.15mm |
| □20mm square hole diagonal size difference | 0.20mm | 0.20mm | 0.20mm | 0.20mm | 0.20mm | 0.20mm | 0.20mm |
| □20mm square hole position deviation | 0.50mm | 0.50mm | 0.50mm | 0.50mm | 0.50mm | 0.50mm | 0.50mm |
| Chuck | Pneumatic chuck | Pneumatic chuck | Pneumatic chuck | Pneumatic chuck | Pneumatic chuck | Pneumatic chuck | Pneumatic chuck |
Scrap trolley | None | None | None | None | None | None | None |
| Pipe idler | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Display Size | 21Inch | 21Inch | 21Inch | 21Inch | 21Inch | 21Inch | 21Inch |
| Abnormal intelligent alarm | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Intelligent reminder warning function | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| System Identification File Format | IGS、DXF、G Cod | IGS、DXF、G Cod | IGS、DXF、G Cod | IGS、DXF、G Cod | IGS、DXF、G Cod | IGS、DXF、G Cod | IGS、DXF、G Cod |
| Semi-automatic feeding mechanism | 6m | 6m | 6m | 6m | 6m | 6m | 6m |
| Semi-automatic blanking mechanism | 3m | 3m | 3m | 3m | 3m | 3m | 3m |
9M
| Product Model | 9023-6000W | 9023-12000W | 9035-12000W | 9035-20000W |
| Tube shape | Round pipe, square pipe, rectangular pipe, oval pipe, long round pipe (runway round), angle steel, channel steel, H-beam, I-beam and other pipes | Round pipe, square pipe, rectangular pipe, oval pipe, long round pipe (runway round), angle steel, channel steel, H-beam, I-beam and other pipes | Round pipe, square pipe, rectangular pipe, oval pipe, long round pipe (runway round), angle steel, channel steel, H-beam, I-beam and other pipes | Round pipe, square pipe, rectangular pipe, oval pipe, long round pipe (runway round), angle steel, channel steel, H-beam, I-beam and other pipes |
| Pipe size range | Circular pipe φ8-φ230mm Square tube 8-230mm Rectangular tube 230mm≥side length≥8mm | Circular pipe φ8-φ230mm Square tube 8-230mm Rectangular tube 230mm≥side length≥8mm | Circular pipe φ8-φ350mm Square tube 8-350mm Rectangular tube 350mm≥side length≥8mm | Circular pipe φ8-φ350mm Square tube 8-350mm Rectangular tube 350mm≥side length≥8mm |
| Machinable maximum length | 9.2m | 9.2m | 9.2m | 9.2m |
| Automatic detection | Four-sided search | Four-sided search | Four-sided search | Four-sided search |
| Laser head automatic focusing function | Standard | Standard | Standard | Standard |
| Cutting Process Database | Standard | Standard | Standard | Standard |
| Intelligent maintenance reminder | Standard | Standard | Standard | Standard |
| WIFI internet data transmission | Standard | Standard | Standard | Standard |
| Maximum weight of pipe | 35Kg/m | 35Kg/m | 35Kg/m | 35Kg/m |
| Shortest remaining material | 80mm | 80mm | 80mm | 80mm |
| Positioning accuracy | ±0.05mm/m | ±0.05mm/m | ±0.05mm/m | ±0.05mm/m |
| Repeated positioning accuracy | ±0.03mm | ±0.03mm | ±0.03mm | ±0.03mm |
| Max. rotation speed of chuck | 90r/min | 90r/min | 90r/min | 90r/min |
| Maximum feeding speed | 90m/min | 90m/min | 90m/min | 90m/min |
| Maximum speed of laser head moving axis | 60m/min | 60m/min | 60m/min | 60m/min |
| Maximum acceleration of the chuck feed shaft | 1G | 1G | 1G | 1G |
| Maximum acceleration of laser head moving axis | 1G | 1G | 1G | 1G |
| Z-axis maximum speed | 50m/min | 50m/min | 50m/min | 50m/min |
| φ20mm round hole roundness | 0.15mm | 0.15mm | 0.15mm | 0.15mm |
| □20mm square hole diagonal size difference | 0.20mm | 0.20mm | 0.20mm | 0.20mm |
| □20mm square hole position deviation | 0.50mm | 0.50mm | 0.50mm | 0.50mm |
| Chuck | Pneumatic chuck | Pneumatic chuck | Pneumatic chuck | Pneumatic chuck |
| Scrap trolley | None | None | None | None |
| Pipe idler | Standard | Standard | Standard | Standard |
| Display size | 21 Inch | 21 Inch | 21 Inch | 21 Inch |
| Abnormal intelligent alarm | Standard | Standard | Standard | Standard |
| Intelligent reminder warning function | Standard | Standard | Standard | Standard |
| System Identification File Format | IGS、DXF、G Cod | IGS、DXF、G Cod | IGS、DXF、G Cod | IGS、DXF、G Cod |
| Semi-automatic feeding mechanism | 6m | 6m | 6m | 6m |
| Semi-automatic blanking mechanism | 3m | 3m | 3m | 3m |
12M
| Product Model | 12023-3000W | 12023-6000W | 12023-12000W | 12035-6000W | 12035-12000W | 12050-12000W | 12050-20000W | 12063-12000W | 12063-20000W |
| Tube shape | Round pipe, square pipe, rectangular pipe, oval pipe, long round pipe (runway round), angle steel, channel steel, H-beam, I-beam and other pipes | Round pipe, square pipe, rectangular pipe, oval pipe, long round pipe (runway round), angle steel, channel steel, H-beam, I-beam and other pipes | Round pipe, square pipe, rectangular pipe, oval pipe, long round pipe (runway round), angle steel, channel steel, H-beam, I-beam and other pipes | Round pipe, square pipe, rectangular pipe, oval pipe, long round pipe (runway round), angle steel, channel steel, H-beam, I-beam and other pipes | Round pipe, square pipe, rectangular pipe, oval pipe, long round pipe (runway round), angle steel, channel steel, H-beam, I-beam and other pipes | Round pipe, square pipe, rectangular pipe, oval pipe, long round pipe (runway round), angle steel, channel steel, H-beam, I-beam and other pipes | Round pipe, square pipe, rectangular pipe, oval pipe, long round pipe (runway round), angle steel, channel steel, H-beam, I-beam and other pipes | Round pipe, square pipe, rectangular pipe, oval pipe, long round pipe (runway round), angle steel, channel steel, H-beam, I-beam and other pipes | Round pipe, square pipe, rectangular pipe, oval pipe, long round pipe (runway round), angle steel, channel steel, H-beam, I-beam and other pipes |
| Pipe size range | Circular pipe φ8-φ230mm Square tube 8-230mm Rectangular tube 230mm≥side length≥8mm | Circular pipe φ8-φ230mm Square tube 8-230mm Rectangular tube 230mm≥side length≥8mm | Circular pipe φ8-φ230mm Square tube 8-230mm Rectangular tube 230mm≥side length≥8mm | Circular pipe φ8-φ350mm Square tube 8-350mm Rectangular tube 350mm≥side length≥8mm | Circular pipe φ8-φ350mm Square tube 8-350mm Rectangular tube 350mm≥side length≥8m | Circular pipe φ8-φ500mm Square tube 8-500mm Rectangular tube 500mm≥side length≥8mm | Circular pipe φ8-φ500mm Square tube 8-500mm Rectangular tube 500mm≥side length≥8mm | Circular pipe φ8-φ630mm Square tube 8-630mm Rectangular tube 630mm≥side length≥8m | Circular pipe φ8-φ630mm Square tube 8-630mm Rectangular tube 630mm≥side length≥8mm |
| Machinable maximum length | 12.2m | 12.2m | 12.2m | 12.2m | 12.2m | 12.2m | 12.2m | 12.2m | 12.2m |
| Automatic detection | Four-sided search | Four-sided search | Four-sided search | Four-sided search | Four-sided search | Four-sided search | Four-sided search | Four-sided search | Four-sided search |
| Laser head automatic focusing function | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Cutting Process Database | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Intelligent maintenance reminder | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| WIFI internet data transmission | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Maximum weight of pipe | 35Kg/m | 35Kg/m | 35Kg/m | 35Kg/m | 35Kg/m | 35Kg/m | 35Kg/m | 35Kg/m | 35Kg/m |
| Shortest remaining material | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
| Positioning accuracy | ±0.05mm/m | ±0.05mm/m | ±0.05mm/m | ±0.05mm/m | ±0.05mm/m | ±0.05mm/m | ±0.05mm/m | ±0.05mm/m | ±0.05mm/m |
| Repeated positioning accuracy | ±0.03mm | ±0.03mm | ±0.03mm | ±0.03mm | ±0.03mm | ±0.03mm | ±0.03mm | ±0.03mm | ±0.03mm |
| Max. rotation speed of chuck | 90r/min | 90r/min | 90r/min | 90r/min | 90r/min | 90r/min | 90r/min | 90r/min | 90r/min |
| Maximum feeding speed | 90m/min | 90m/min | 90m/min | 90m/min | 90m/min | 90m/min | 90m/min | 90m/min | 90m/min |
| Maximum speed of laser head moving axis | 60m/min | 60m/min | 60m/min | 60m/min | 60m/min | 60m/min | 60m/min | 60m/min | 60m/min |
| Maximum acceleration of the chuck feed shaft | 1G | 1G | 1G | 1G | 1G | 1G | 1G | 1G | 1G |
| Maximum acceleration of laser head moving axis | 1G | 1G | 1G | 1G | 1G | 1G | 1G | 1G | 1G |
| Z-axis maximum speed | 50m/min | 50m/min | 50m/min | 50m/min | 50m/min | 50m/min | 50m/min | 50m/min | 50m/min |
| φ20mm round hole roundness | 0.15mm | 0.15mm | 0.15mm | 0.15mm | 0.15mm | 0.15mm | 0.15mm | 0.15mm | 0.15mm |
| □20mm square hole diagonal size difference | 0.20mm | 0.20mm | 0.20mm | 0.20mm | 0.20mm | 0.20mm | 0.20mm | 0.20mm | 0.20mm |
| □20mm square hole position deviation | 0.50mm | 0.50mm | 0.50mm | 0.50mm | 0.50mm | 0.50mm | 0.50mm | 0.50mm | 0.50mm |
| Chuck | Pneumatic chuck | Pneumatic chuck | Pneumatic chuck | Pneumatic chuck | Pneumatic chuck | Pneumatic chuck | Pneumatic chuck | Pneumatic chuck | Pneumatic chuck |
| Scrap trolley | None | None | None | None | None | None | None | None | None |
| Pipe idler | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Display Size | 21 Inch | 21 Inch | 21 Inch | 21 Inch | 21 Inch | 21 Inch | 21 Inch | 21 Inch | 21 Inch |
| Abnormal intelligent alarm | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Intelligent reminder warning function | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| System Identification File Format | IGS、DXF、G Cod | IGS、DXF、G Cod | IGS、DXF、G Cod | IGS、DXF、G Cod | IGS、DXF、G Cod | IGS、DXF、G Cod | IGS、DXF、G Cod | IGS、DXF、G Cod | IGS、DXF、G Cod |
| Semi-automatic feeding mechanism | 6m | 6m | 6m | 6m | 6m | 6m | 6m | 6m | 6m |
| Semi-automatic blanking mechanism | 3m | 3m | 3m | 3m | 3m | 3m | 3m | 3m | 3m |